Pure ternary positive electrode with high voltage system
High-voltage platform synergies, Li-ion de-embedding efficiency, energy density jumps

Tablet and Laptop Batteries for 3c digital batteries, with model specifications, performance characteristics, application guidance and project-based customization support.
Product Types
Select a product type to update the specifications and features below.
Features
High-voltage platform synergies, Li-ion de-embedding efficiency, energy density jumps
Innovative materials and processes, optimized unit costs, and leading in cost/performance ratio
Precise process control, highly consistent performance, more durable battery
Applications
Specifications
Specifications correspond to the selected product type. Final delivery specifications are subject to the mutually confirmed product datasheet.
| Model | 466481 | 397091 | 436981 | 476674 | 297412 | 626862 | 456591 | 494911 | 377698 | 417390 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cell chemistry | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer |
| Capacity | 4890mAh | 4050mAh | 4210mAh | 4330mAh | 4390mAh | 4400mAh | 4520mAh | 4675mAh | 4830mAh | 4880mAh |
| Nominal voltage | 3.77V,charge cut-off voltage4.45V | 3.85V,charge cut-off voltage4.40V | 3.85V,charge cut-off voltage4.40V | 3.85V,charge cut-off voltage4.40V | 3.85V,charge cut-off voltage4.40V | 3.85V,charge cut-off voltage4.40V | 3.85V,charge cut-off voltage4.40V | 3.85V,charge cut-off voltage4.40V | 3.85V,charge cut-off voltage4.40V | 3.85V,charge cut-off voltage4.40V |
| Maximum charge current | 1.2Cmin | 1.0Cmin | 1.0Cmin | 1.0Cmin | 1.0Cmin | 1.0Cmin | 1.0Cmin | 1.2Cmin | 0.7Cmin | 1.0Cmin |
| Maximum discharge current | 1.0Cmin | 1.0Cmin | 0.5Cmin | 1.5Cmin | 1.3Cmin | 1.0Cmin | 1.0Cmin | 0.5Cmin | 0.5Cmin | 0.5Cmin |
| Cycle life | 1.2C/1.0C,cycle life 800 cycles | 1.0C/1.0C,cycle life 800 cycles | 1.0C/0.5C,cycle life 800 cycles | 1.0C/1.5C,cycle life 800 cycles | 1.0C/1.3C,cycle life 800 cycles | 1.0C/1.0C,cycle life 800 cycles | 1.0C/1.0C,cycle life 800 cycles | 1.2C/0.5C,cycle life 800 cycles | 0.7C/0.5C,cycle life 800 cycles | 1.0C/0.5C,cycle life 800 cycles |
| Thickness × Width × Length | 4.63*64.9*81.5mm | 3.90*70.0*91.0mm | 4.30*69.4*81.0mm | 4.70*66.0*74.0mm | 2.96*74.0*124mm | 6.20*68.3*62.5mm | 4.50*65.0*91.0mm | 4.90*49.5*111.5mm | 3.74*76.5*98.8mm | 4.10*73.0*90.5mm |
Technical data source: Veken Technology product specifications
FAQ
This series includes 3C Category, 3C Category. Model selection and customization depend on project requirements.
Typical applications include Tablets, Laptops. Selection should consider capacity, power, temperature, mechanical design and certification requirements.
Submit the application requirements through this page or call 0574-87206656. Our team will recommend a model and provide the corresponding datasheet.
Engineering Support