1.2C lossless fast charging
Extremely fast energy replenishment, lossless fast charging cycle, long-term life guarantee

Mobile Phone Batteries for 3c digital batteries, with model specifications, performance characteristics, application guidance and project-based customization support.
Product Types
Select a product type to update the specifications and features below.
Features
Extremely fast energy replenishment, lossless fast charging cycle, long-term life guarantee
Huge energy carrying capacity, single-cell energy breakthrough, and leap in cruising range
Lighter and thinner, high-density synthesis, space energy efficiency transition, thin and light breakthrough
Free form, full coverage of multiple scenarios, and expansion of application boundaries
Applications
Specifications
Specifications correspond to the selected product type. Final delivery specifications are subject to the mutually confirmed product datasheet.
| Model | 426588 | 516285 | 556493 | 556591 | 466394 | 516497 | 486290 | 546687 | 556491 | 586387 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cell chemistry | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer |
| Capacity | 5100mAh | 4900mAh | 4900mAh | 4900mAh | 4900mAh | 4900mAh | 4900mAh | 5100mAh | 5900mAh | 5900mAh |
| Nominal voltage | 3.91V,charge cut-off voltage4.50V | 3.87V,charge cut-off voltage4.45V | 3.87V,charge cut-off voltage4.45V | 3.87V,charge cut-off voltage4.45V | 3.87V,charge cut-off voltage4.45V | 3.87V,charge cut-off voltage4.45V | 3.87V,charge cut-off voltage4.45V | 3.91V,charge cut-off voltage4.50V | 3.91V,charge cut-off voltage4.50V | 3.87V,charge cut-off voltage4.45V |
| Maximum charge current | 6A max. | 6A max. | 6A max. | 6A max. | 6A max. | 6A max. | 6A max. | 6A max. | 7A max. | 7A max. |
| Maximum discharge current | 1.0C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 1.0C | 0.5C | 0.5C |
| Cycle life | 6A/1.0C,cycle life 1000 cycles | 1.2C/0.5C,cycle life 800 cycles | 1.2C/0.5C,cycle life 800 cycles | 1.2C/0.5C,cycle life 800 cycles | 1.2C/0.5C,cycle life 800 cycles | 1.2C/0.5C,cycle life 800 cycles | 1.2C/0.5C,cycle life 800 cycles | 1.2C/1.0C,cycle life 800 cycles | 1.2C/0.5C,cycle life 800 cycles | 1.2C/0.5C,cycle life 800 cycles |
| Thickness × Width × Length | 4.28*65.4*88.5mm | 5.13*62.5*85.0mm | 5.54*64.5*93.0mm | 5.59*65.0*91.0mm | 4.65*63.5*94.0mm | 5.15*64.5*97.0mm | 4.85*62.5*90.0mm | 5.46*66.9*87.0mm | 5.55*64.0*91.0mm | 5.87*63.5*87.0mm |
Technical data source: Veken Technology product specifications
FAQ
This series includes 3C Category, 3C Category, 3C Category, 3C Category, 3C Category. Model selection and customization depend on project requirements.
Typical applications include Smartphones, Fast charging. Selection should consider capacity, power, temperature, mechanical design and certification requirements.
Submit the application requirements through this page or call 0574-87206656. Our team will recommend a model and provide the corresponding datasheet.
Engineering Support